Digital transformation is paving the way to market efficiency. Access the full demo of MarketPro and see it for yourself! Request for your exclusive access today, click
Intelligent electricity procurement, from contract renewal via auctions or tenders to awarding to contract closing, to thrive in a challenging energy market.
Innovative companies are using data analytics and intelligent technologies to increase efficiencies and lower costs enterprise-wide.
Explore how we can help your business run better
A single view of all your energy contracts helping you streamline the end-to-end management process from bid to closing.
- Powerful, easy-to-use online platform to procure and manage your energy contracts
- Zero-touch management solution with automated procurement of energy contracts
Gain better insights and pricing awareness with MarketPro’s Rate Watch – an exclusive price estimation system that continuously simulates every MarketPro customer’s next contract price.
- Provides information when your energy contract is at a competitive price
- Access to simulated market trends
- Prompts when prices are rising
Drive profitability by taking control of your electricity contracts with an intelligent electricity procurement platform. MarketPro can arrange and buy your next electricity contract before your current contract expires.
- Get full control over your energy contracts
- Build your own go-to-market strategy using reverse auctions or tenders
Take advantage of price movements with your own notification system that will allow you to secure the best price at any given time. Run a more efficient energy management operations while minimizing market uncertainty.
- Seize market opportunities by forward contracting your electricity contract when it’s favorable for your business
- Automatically execute your default go-to-market strategy with your own set savings or trigger limits
MarketPro | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Features | Essential | Advanced | Elite | Multiplex | |||||||
Contract length choices | |||||||||||
Fixed 3-month term | ✔ | ✔ | |||||||||
Fixed 6-month term | ✔ | ✔ | ✔ | ||||||||
Fixed 12-month term | ✔ | ✔ | ✔ | ✔ | |||||||
Fixed 24-month term | ✔ | ✔ | ✔ | ||||||||
Dynamic flexible terms | ✔ | ✔ | |||||||||
Entity types supported | |||||||||||
Multiple subsidiaries | ✔ | ||||||||||
Single entity | ✔ | ✔ | ✔ | ||||||||
Rate Watch market simulations* | |||||||||||
3-month term | ✔ | ✔ | ✔ | ✔ | |||||||
6-month term | ✔ | ✔ | ✔ | ✔ | |||||||
12-month term | ✔ | ✔ | ✔ | ✔ | |||||||
24-month term | ✔ | ✔ | ✔ | ✔ | |||||||
Rate Watch price action limit triggers | |||||||||||
High price notifications | ✔ | ✔ | ✔ | ✔ | |||||||
Low price notifications | ✔ | ✔ | ✔ | ✔ | |||||||
High price automatic buying cycle | ✔ | ✔ | |||||||||
Low price automatic buying cycle | ✔ | ✔ | |||||||||
Contract types | |||||||||||
Low variance/risk fixed rate | ✔ | ✔ | ✔ | ✔ | |||||||
Flat rate or peak/off-peak | ✔ | ✔ | ✔ | ✔ | |||||||
Zero-touch management | |||||||||||
Paper free electronic contracts | ✔ | ✔ | ✔ | ✔ | |||||||
Market offer types | |||||||||||
Electricity retailers** | All eligible | All eligible | All eligible | All eligible | |||||||
Buying cycles per year per site | 4 | 6 | 6 | Unlimited | |||||||
Additional buying cycles | At a fee | At a fee | At a fee | Unlimited | |||||||
Market offers allowed | |||||||||||
Maximum coverage term | 12 months | 24 months | 24 months | 24 months | |||||||
Reinstatement fee*** | ✔ | ✔ | ✔ | ✔ |
Important notes:
*Rate Watch market simulations depend on relevant price offer data available on the market for the relevant period
** All Philippine-licensed electricity retailers who are eligible to offer
***A reinstatement fee is payable when the customer wishes to reinstate or continue a previously canceled subscription and is up to 12
months of previous subscription costs
Take the next step
Get started with MarketPro full demo version and experience the value of MarketPro for your business.
Talk to an energy expert
Get a live demo with one of our energy experts and explore the advantages of MarketPro.